![](https://ethelkidd.com/wp-content/uploads/2025/02/2392486.jpg)
4 Acres of raw land on Faith Road, middle of Hammond.
View full listing detailsPrice: | $75,000 |
Address: | 4679 Faith Road |
City: | Ponchatoula |
County: | Tangipahoa |
State: | Louisiana |
Zip Code: | 70403 |
Subdivision: | Not a Subdivision |
MLS: | 2392486 |
Acres: | 4 |
Lot Square Feet: | 4 acres |
sewer: | Public Sewer |
taxLot: | 1,2,3 |
taxBlock: | 1 |
mlsStatus: | Closed |
utilities: | Water Not Available |
permission: | IDX |
postalCity: | Ponchatoula |
contingency: | None |
crossStreet: | Faith Road and Hope Road |
lotFeatures: | 1 to 5 Acres, City Lot, Split Possible |
lotSizeArea: | 4 |
waterSource: | None |
daysOnMarket: | 104 |
listAgentKey: | 3405248 |
onMarketDate: | 2023-03-23T00:00:00+00:00 |
associationYN: | no |
buyerAgentKey: | 3406872 |
listOfficeKey: | 1265473 |
buyerFinancing: | Cash |
buyerOfficeKey: | 1768667 |
frontageLength: | 467.0000 |
humanModifiedYN: | yes |
sourceSystemKey: | 1037167966 |
listingAgentName: | DAWN LESLIE |
listingAgentEmail: | DawnL@EthelKidd.com |
listingKeyNumeric: | 1037167966 |
listingOfficeName: | Ethel Kidd Real Estate, L.L.C. |
lotSizeDimensions: | 467X427 |
originalListPrice: | 75000 |
buyerAgentLastName: | ROBERTSON |
listingOfficePhone: | (504) 524-6809 |
offMarketTimestamp: | 2023-07-31T00:00:00+00:00 |
buyerAgentFirstName: | JENNIFER |
listAgentKeyNumeric: | 3405248 |
listingContractDate: | 2023-03-23T00:00:00+00:00 |
taxLegalDescription: | 46,t7S,R9E, Ward 8 |
buyerAgentKeyNumeric: | 3406872 |
listAgentDirectPhone: | (504) 452-6565 |
listOfficeKeyNumeric: | 1265473 |
listingAgentLastName: | LESLIE |
majorChangeTimestamp: | 2023-07-31T14:41:49+00:00 |
originatingSystemKey: | 36211703 |
buyerOfficeKeyNumeric: | 1768667 |
listingAgentFirstName: | DAWN |
originatingSystemName: | NOMAR |
originalEntryTimestamp: | 2023-05-03T10:26:00+00:00 |
buyerAgencyCompensation: | 3 |
daysOnMarketReplication: | 104 |
originatingSystemSubName: | NOMAR_NOM |
specialListingConditions: | None |
internetConsumerCommentYN: | no |
daysOnMarketReplicationDate: | 2023-07-31T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | no |
internetAutomatedValuationDisplayYN: | no |
![4679 Faith Road](https://s3.amazonaws.com/mlsphotos.idxbroker.com/defaultNoPhoto/noPhotoFull.png)