Lafayette
Number of properties in Lafayette: | 2 |
Average price in Lafayette: | $1,092,000 |
Average Sq Ft in Lafayette: | 3,768 |
Average Price per Ft2 in Lafayette: | $290 |
Average Acres in Lafayette: | 0 |
Number of properties in Lafayette: | 2 |
Average price in Lafayette: | $1,092,000 |
Average Sq Ft in Lafayette: | 3,768 |
Average Price per Ft2 in Lafayette: | $290 |
Average Acres in Lafayette: | 0 |
805 W BAYOU Parkway Lafayette, Louisiana 70503
Beds: 3 Baths: 4 Feet2: 4,500 Acres:
Listing Courtesy of Christian Shane Properties
607 RICHLAND Avenue Lafayette, Louisiana 70508
Beds: 3 Baths: 3 Feet2: 3,035 Acres:
Listing Courtesy of Christian Shane Properties